<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teamsiems &#187; Technology</title>
	<atom:link href="http://teamsiems.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsiems.com</link>
	<description>A team of Siems making observations on the web.</description>
	<lastBuildDate>Thu, 17 May 2012 20:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>YouTube Is 7 Years Old Today</title>
		<link>http://teamsiems.com/2012/04/youtube-is-7-years-old-today/</link>
		<comments>http://teamsiems.com/2012/04/youtube-is-7-years-old-today/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:27:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3489</guid>
		<description><![CDATA[YouTube.com started with one video, &#8220;Me at the zoo&#8220;, which was uploaded by jawed on this date in 2005. My, how times have changed in 7 short years. As of 2012, YouTube.com gets over 3 billion video views a day, &#8230; <a href="http://teamsiems.com/2012/04/youtube-is-7-years-old-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YouTube.com started with one video, &#8220;<a href="http://www.youtube.com/watch?v=jNQXAC9IVRw" target="_blank">Me at the zoo</a>&#8220;, which was uploaded by jawed on this date in 2005. My, how times have changed in 7 short years.</p>
<p>As of 2012, YouTube.com gets over <a href="http://www.youtube.com/t/press_statistics" target="_blank">3 billion video views a day</a>, and over 800 million unique users visit YouTube each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2012/04/youtube-is-7-years-old-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISPA is the latest threat to internet free speech [UPDATE]</title>
		<link>http://teamsiems.com/2012/04/cispa-is-the-latest-threat-to-internet-free-speech/</link>
		<comments>http://teamsiems.com/2012/04/cispa-is-the-latest-threat-to-internet-free-speech/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:28:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3580</guid>
		<description><![CDATA[Keep your eyes &#38; ears open for CISPA. Beware of any bill that has &#8220;Protection&#8221; in the title, and is &#8220;for other purposes.&#8221; Just because SOPA and PIPA, the infamous internet &#8220;kill switch&#8221; bills, are largely dead does not mean &#8230; <a href="http://teamsiems.com/2012/04/cispa-is-the-latest-threat-to-internet-free-speech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keep your eyes &amp; ears open for CISPA. Beware of any bill that has &#8220;Protection&#8221; in the title, and is &#8220;for other purposes.&#8221;</p>
<p>Just because SOPA and PIPA, the infamous internet &#8220;kill switch&#8221; bills, are largely dead does not mean the threat to internet free speech has become any less serious. The Cyber Intelligence Sharing and Protection Act CISPA, also known as <a title="Status of H.R. 3523" href="http://www.govtrack.us/congress/bills/112/hr3523" target="_blank">H.R. 3523</a>, is the latest mutation of these internet censorship and spying bills to hit the U.S. Congress &#8212; and unless the American people speak up now to stop it, CISPA could lead to far worse repercussions for online free speech than SOPA or PIPA ever would have. Source: <a href="http://www.naturalnews.com/035638_CISPA_SOPA_free_speech.html">SOPA mutates into much worse CISPA, the latest threat to internet free speech</a>.</p>
<p><strong>UPDATE</strong>:<br />
The House of Representatives passed the Cyber Intelligence Sharing and Protection Act (CISPA) (H.R. 3523) with a 248-168 vote on April 26. The silver lining is that the Obama administration issued a veto threat against CISPA if kept in its current form. Now, there are two bills before the Senate that deal with cyber security, &#8221;SECURE IT&#8221; (<a title="Status of S. 2151" href="http://www.govtrack.us/congress/bills/112/s2151" target="_blank">S. 2151</a>) and &#8220;Cybersecurity Act of 2012&#8243; (<a title="Status of S. 2105" href="http://www.govtrack.us/congress/bills/112/s2105" target="_blank">S. 2105</a>). Source: <a href="http://www.washingtonpost.com/blogs/post-tech/post/cispa-passes-the-house-privacy-battle-moves-to-senate/2012/04/27/gIQA7cJBlT_blog.html">CISPA passes the House, privacy battle moves to Senate</a>, The Washington Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2012/04/cispa-is-the-latest-threat-to-internet-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day the Internet Went Dark</title>
		<link>http://teamsiems.com/2012/01/the-day-the-internet-went-dark/</link>
		<comments>http://teamsiems.com/2012/01/the-day-the-internet-went-dark/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:00:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[fark]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3503</guid>
		<description><![CDATA[LOS ANGELES (AP) — In a move that heightens the growing tension between Silicon Valley and Hollywood, Wikipedia and other websites went dark Wednesday in protest of two congressional proposals intended to thwart the online piracy of copyrighted movies and &#8230; <a href="http://teamsiems.com/2012/01/the-day-the-internet-went-dark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamsiems.com/wp-content/uploads/2012/01/fark-white.png"><img class="size-thumbnail wp-image-3506" title="fark-white" src="http://teamsiems.com/wp-content/uploads/2012/01/fark-white-150x150.png" alt="" width="150" height="150" /></a><a href="http://teamsiems.com/wp-content/uploads/2012/01/dark-reddit.png"><img class="size-thumbnail wp-image-3505" title="dark-reddit" src="http://teamsiems.com/wp-content/uploads/2012/01/dark-reddit-150x150.png" alt="" width="150" height="150" /></a></p>
<blockquote><p>LOS ANGELES (AP) — In a move that heightens the growing tension between Silicon Valley and Hollywood, Wikipedia and other websites went dark Wednesday in protest of two congressional proposals intended to thwart the online piracy of copyrighted movies and TV programs. Source: <a href="http://news.yahoo.com/protest-exposes-silicon-valley-hollywood-rivalry-190034443.html">Protest exposes Silicon Valley-Hollywood rivalry &#8211; Yahoo! News</a>.</p></blockquote>
<p><a href="http://teamsiems.com/wp-content/uploads/2012/01/dark-wikipedia.png"><img class="size-thumbnail wp-image-3504" title="dark-wikipedia" src="http://teamsiems.com/wp-content/uploads/2012/01/dark-wikipedia-150x150.png" alt="" width="150" height="150" /></a><a href="http://teamsiems.com/wp-content/uploads/2012/01/dark-google.png"><img class="size-thumbnail wp-image-3511" title="dark-google" src="http://teamsiems.com/wp-content/uploads/2012/01/dark-google-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2012/01/the-day-the-internet-went-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Getting Makeover But Still Alive #stopSOPA</title>
		<link>http://teamsiems.com/2012/01/sopa-getting-makeover-but-still-alive-stopsopa/</link>
		<comments>http://teamsiems.com/2012/01/sopa-getting-makeover-but-still-alive-stopsopa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:00:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[stopsopa]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3500</guid>
		<description><![CDATA[I wrote the following on the PopVOX website. I oppose H.R. 3261: Stop Online Piracy Act because&#8230;it will punish every Internet consumer. First, everyone should know that the Internet removed barriers to both legitimate and illegitimate business around the globe. &#8230; <a href="http://teamsiems.com/2012/01/sopa-getting-makeover-but-still-alive-stopsopa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrote the following on the PopVOX website.</p>
<blockquote><p>I oppose H.R. 3261: Stop Online Piracy Act because&#8230;it will punish every Internet consumer. First, everyone should know that the Internet removed barriers to both legitimate and illegitimate business around the globe. Second, America is a large part of the global economy and the Internet. If Hollywood or US pharmacies want to fight piracy and fraud they need to do that on their own terms and not punish the global economy. I can sympathize that they loose billions, but every industry looses to global competition &#8211; that is a consequence of globalization. America can no longer put up barriers to global commerce.</p></blockquote>
<p>There is a link at the bottom of the Huffington Post article, &#8220;<a href="http://www.huffingtonpost.com/2012/01/16/sopa-pipa_n_1209228.html">SOPA, PIPA Headed For Major Makeover</a>&#8220;, that goes to <a href="http://www.popvox.com/bills/us/112/hr3261">PopVOX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2012/01/sopa-getting-makeover-but-still-alive-stopsopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Your Generic Top Level Domains</title>
		<link>http://teamsiems.com/2012/01/register-your-generic-top-level-domains/</link>
		<comments>http://teamsiems.com/2012/01/register-your-generic-top-level-domains/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:34:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[icann]]></category>
		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3184</guid>
		<description><![CDATA[Starting tomorrow you can register your own top-level domain (TLD) name, e.g. http://chris.siems ICANN (Internet Corporation for Assigned Names and Numbers), the organization that manages website domain suffixes, opened up top-level domains to be whatever the domain owner wants &#8211; &#8230; <a href="http://teamsiems.com/2012/01/register-your-generic-top-level-domains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting tomorrow you can register your own top-level domain (TLD) name, e.g. http://chris.siems</p>
<p>ICANN (Internet Corporation for Assigned Names and Numbers), the organization that manages website domain suffixes, opened up top-level domains to be whatever the domain owner wants &#8211; for a price of course. They will accept applications for these new custom TLDs between January 12 and April 12. ICANN expects that the first batch of new gTLDs will be operational at the beginning of 2013.</p>
<p>The non-refundable price to apply is $185,000. If your domain is accepted you can expect to pay a $25,000 annual maintenance fee.</p>
<p>Like everything new and shiny and expensive, I&#8217;ll wait for the price to drop before I register <a href="http://chris.siems">chris.siems</a>.</p>
<p>Source: <a href="http://www.eweek.com/c/a/Cloud-Computing/ICANN-Approves-Custom-Generic-Top-Level-Domains-775234/">ICANN Approves Custom Generic Top Level Domains</a> &#8211; <a href="http://eweek.com">eWeek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2012/01/register-your-generic-top-level-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect YouTube with other accounts w/ new YouTube interface</title>
		<link>http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/</link>
		<comments>http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:49:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3451</guid>
		<description><![CDATA[With the new YouTube interface, some of the screens/options have changed. This page shows you where to change the services you share videos, favorites, likes, comments, etc. First, log in to your YouTube account and then go to http://www.youtube.com/account_sharing or &#8230; <a href="http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamsiems.com/wp-content/uploads/2011/12/youtube-account-sharing.png"><img class="alignleft size-thumbnail wp-image-3455" title="youtube-account-sharing" src="http://teamsiems.com/wp-content/uploads/2011/12/youtube-account-sharing-150x150.png" alt="" width="150" height="150" /></a>With the new YouTube interface, some of the screens/options have changed.</p>
<p>This page shows you where to change the services you share videos, favorites, likes, comments, etc.</p>
<p>First, log in to your YouTube account and then go to</p>
<p><a href="http://www.youtube.com/account_sharing">http://www.youtube.com/account_sharing</a></p>
<p>or click on the <strong>Settings</strong> under your account menu (top right). Then click on <strong>Sharing</strong> on the left menu. This should be the <strong>Sharing and Connected Accounts</strong> page.</p>
<p>Click on &#8220;Connect&#8221; next to the the accounts you want to connect such as Facebook, Twitter, orkut, or MySpace. Ofcourse connecting accounts requires you to have, and log in to, the accounts.</p>
<p>Click the checkboxes next to items you want to share like Comment on a video.</p>
<p>Click Save Changes.</p>
<p>That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Steve Jobs</title>
		<link>http://teamsiems.com/2011/10/r-i-p-steve-jobs/</link>
		<comments>http://teamsiems.com/2011/10/r-i-p-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:08:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3326</guid>
		<description><![CDATA[Steve Jobs, founder of Apple Computers Inc., dreamer, thinker, visionary, genius. In 2004, he announced he had pancreatic cancer. Steve died, Wednesday, October 5, 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamsiems.com/wp-content/uploads/2011/10/SteveJobs.png"><img class="alignleft size-thumbnail wp-image-3327" title="SteveJobs" src="http://teamsiems.com/wp-content/uploads/2011/10/SteveJobs-150x150.png" alt="" width="150" height="150" /></a>Steve Jobs, founder of <a href="http://www.apple.com/">Apple</a> Computers Inc., dreamer, thinker, visionary, genius.</p>
<p>In 2004, he announced he had pancreatic cancer.</p>
<p>Steve died, Wednesday, October 5, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/10/r-i-p-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Wide Web Turns 20 Years Old</title>
		<link>http://teamsiems.com/2011/08/the-world-wide-web-turns-20-years-old/</link>
		<comments>http://teamsiems.com/2011/08/the-world-wide-web-turns-20-years-old/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:18:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3201</guid>
		<description><![CDATA[It was August 6, 1991, at a CERN facility in the Swiss Alps, when 36-year-old physicist Tim Berners-Lee published the first-ever website. It was, not surprisingly, a pretty basic one&#8230; Source: 20 Years Ago Today: The First Website Is Published &#8211; &#8230; <a href="http://teamsiems.com/2011/08/the-world-wide-web-turns-20-years-old/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>It was August 6, 1991, at a CERN facility in the Swiss Alps, when 36-year-old physicist Tim Berners-Lee published the first-ever website. It was, not surprisingly, a pretty basic one&#8230; Source: <a href="http://www.wired.com/geekdad/2011/08/world-wide-web-20-years/">20 Years Ago Today: The First Website Is Published &#8211; Wired.com</a>.</p></blockquote>
<p>Wow, 20 years of the WorldWideWeb (W3)!</p>
<div id="attachment_3204" class="wp-caption alignleft" style="width: 160px"><a href="http://teamsiems.com/wp-content/uploads/2011/08/first-web-page.png"><img class="size-thumbnail wp-image-3204" title="first-web-page" src="http://teamsiems.com/wp-content/uploads/2011/08/first-web-page-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">First Web page circa 1992</p></div>
<p>Back in 1989, Tim Berners-Lee along with Robert Cailliau and some folks at CERN invented the World Wide Web. By 1991 they were sharing hypertext documents. By 1992 Stanford had a &#8220;web server.&#8221; In 1993 NCSA released Mosaic, a basic, but more sophisticated, browser for personal computers.</p>
<p>The original page changed often with updates of the project and eventually it was removed, but a copy of it was saved to the W3C website &#8211; <a href="http://www.w3.org/History/19921103-hypertext/hypertext/WWW/TheProject.html">http://www.w3.org/History/19921103-hypertext/hypertext/WWW/TheProject.html</a> circa 1992 version &#8211; as a historical document.</p>
<blockquote><p>The first web page address was http://info.cern.ch/hypertext/WWW/TheProject.html, which centred on information regarding the WWW project. Source: <a href="http://info.cern.ch/">Welcome to info.cern.ch</a>.</p></blockquote>
<p>I&#8217;ve spent almost 15 years looking at WWW and HTML. By 1995 it was easy for anyone to download web server software and have it running a website. I would say things were a lot simpler back then, but in fact &#8220;times&#8221; are the same. Times and hypertext documents were much less sophisticated back in 1995. The technology grew to match the demand.</p>
<p>Even today I think it&#8217;s important to recognize the difference between the Internet and the World Wide Web. The Web is just one services using the Internet to transmit data. The Internet was around well before the Web.</p>
<blockquote><p>The Web is not identical to the Internet; it is only one of the many Internet-based communication services. The relation between them may be understood by using the analogy with the global road system. On the Internet, as in the road system, three elements are essential: the physical connections (roads and cables), the common behaviour (circulation rules and Internet protocol) and the services (mail delivery and the WWW). Source: <a href="http://public.web.cern.ch/public/en/About/WebWork-en.html">CERN &#8211; How the web works</a>.</p></blockquote>
<p>The <a href="http://en.wikipedia.org/wiki/Internet">Internet</a> was &#8220;invented&#8221; or started in 1958 with the ARPA project. In 1983, it went global with the TCP/IP standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/08/the-world-wide-web-turns-20-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Space Shuttle Program</title>
		<link>http://teamsiems.com/2011/07/end-of-space-shuttle-program/</link>
		<comments>http://teamsiems.com/2011/07/end-of-space-shuttle-program/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:15:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3143</guid>
		<description><![CDATA[Columbia, Challenger, Discovery, Atlantis and Endeavour were their names and together they flew 135 missions, took 335 people into low earth orbit, flew 537,114,016 miles in orbit, launched and fixed Hubble Space Telescope, and helped construct the International Space Station. &#8230; <a href="http://teamsiems.com/2011/07/end-of-space-shuttle-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3146" class="wp-caption alignleft" style="width: 160px"><a href="http://www.flickr.com/photos/scobleizer/5915301679/in/photostream"><img class="size-thumbnail wp-image-3146 " title="last-shuttle" src="http://teamsiems.com/wp-content/uploads/2011/07/last-shuttle-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">STS-135 Last Shuttle Launch via Robert Scoble</p></div>
<p>Columbia, Challenger, Discovery, Atlantis and Endeavour were their names and together they flew 135 missions, took 335 people into low earth orbit, flew 537,114,016 miles in orbit, launched and fixed <a href="http://www.nasa.gov/mission_pages/hubble/">Hubble Space Telescope</a>, and helped construct the <a href="http://www.nasa.gov/mission_pages/station/">International Space Station</a>. Fourteen people have died riding in shuttles.</p>
<blockquote><p>Atlantis touched down just before 6 a.m. EDT on July 21, 2011, signaling the end of the space shuttle era, a program with 135 launches over 30 years and conceptual roots dating back to the Nixon administration. via <a href="http://www.nasa.gov/centers/goddard/news/features/2011/shuttle-end-goddard.html">NASA &#8211; Goddard Watches Atlantis&#8217;s Return</a>.</p></blockquote>
<p>I remember watching Columbia&#8217;s maiden voyage on live television in my 3rd grade classroom on April 12, 1981. I think President Reagan said a few words before hand to christen Columbia and the shuttle program.</p>
<p>There were two tragic accidents in the program&#8217;s 30 year history. <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Challenger">Challenger</a> exploded 73 seconds after takeoff on January 28, 1986. <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Columbia">Columbia</a> broke up over Texas and Louisiana during re-entry on February 1, 2003.</p>
<p>President Reagan changed his State of the Union speech on January 28, 1986, and remarked, &#8220;We will never forget them, nor the last time we saw them, this morning, as they prepared for their journey and waved goodbye and &#8216;slipped the surly bonds of earth&#8217; to &#8216;touch the face of God.&#8217;&#8221; via <a href="http://www.nasa.gov/audience/formedia/speeches/reagan_challenger.html">NASA &#8211; President Reagan&#8217;s remarks following the loss of the Space Shuttle Challenger and her crew.</a>.</p>
<p>After Columbia&#8217;s <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Columbia_disaster">accident</a>, President Bush remarked, &#8220;This day has brought terrible news and great sadness to our country&#8230; The Columbia is lost; there are no survivors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/07/end-of-space-shuttle-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Happy4thofJuly and the Hacking of Fox News Twitter</title>
		<link>http://teamsiems.com/2011/07/happy4thofjuly-and-the-hacking-of-fox-news-twitter/</link>
		<comments>http://teamsiems.com/2011/07/happy4thofjuly-and-the-hacking-of-fox-news-twitter/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:36:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FOX]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3126</guid>
		<description><![CDATA[Happy July 4th. I woke up and checked Twitter and what&#8217;s the first thing I see? A tweet from someone I trust: I think FOX News and/or Twitter might want to clean this up a bit. http://bit.ly/msyMFL The link points &#8230; <a href="http://teamsiems.com/2011/07/happy4thofjuly-and-the-hacking-of-fox-news-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamsiems.com/wp-content/uploads/2011/07/fox-twitter-hacked.png"><img class="size-medium wp-image-3132 alignleft" title="fox-twitter-hacked" src="http://teamsiems.com/wp-content/uploads/2011/07/fox-twitter-hacked-300x106.png" alt="" width="300" height="106" /></a>Happy July 4th. I woke up and checked Twitter and what&#8217;s the first thing I see? <a href="http://twitter.com/#!/ijohnpederson/statuses/87877454814912512">A tweet</a> from someone I trust:</p>
<blockquote><p>I think FOX News and/or Twitter might want to clean this up a bit. http://bit.ly/msyMFL</p></blockquote>
<p>The link points to the FOX News Twitter feed that shows the half-dozen or so tweets saying that President Obama had been killed.</p>
<p>Now, what do I do with sensational tweets? Verify! I checked Google News and found this - <a href="http://www.google.com/hostednews/ap/article/ALeqM5jwCegYmATIlWcl12PFGppoAeVgJg?docId=d2942d2f54a547daa96546b59d83e955">The Associated Press: Hacking on Fox News Twitter reports Obamas death</a>. Tada! Mystery solved. Sensational tweets placed in the Recycle Bin.</p>
<p>So the lesson here kids: verify trending tweets that seem incredible &#8211; chances are they are <em>uncredible</em>. Oh, and, fireworks should only be played with by sober adults. #HappyJuly4th #Happy4thofJuly</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/07/happy4thofjuly-and-the-hacking-of-fox-news-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

