<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teamsiems &#187; Hutchison</title>
	<atom:link href="http://teamsiems.com/tag/hutchison/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsiems.com</link>
	<description>A team of Siems making observations on the web.</description>
	<lastBuildDate>Thu, 17 May 2012 20:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Second verse same as the first</title>
		<link>http://teamsiems.com/2009/12/second-verse-same-as-the-first/</link>
		<comments>http://teamsiems.com/2009/12/second-verse-same-as-the-first/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:53:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hutchison]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=953</guid>
		<description><![CDATA[Back before Thanksgiving I said Texas gubernatorial race is like musical chairs. Well, here&#8217;s the second (or third or fourth) verse. It&#8217;s the same as the first. On November 23, Houston Mayor, Bill White held a press conference to announce he will &#8230; <a href="http://teamsiems.com/2009/12/second-verse-same-as-the-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back before Thanksgiving I said <a href="http://teamsiems.com/2009/11/less-than-a-year-away-and-the-dance-has-begun-for-texas-governor/">Texas gubernatorial race is like musical chairs</a>. Well, here&#8217;s the second (or third or fourth) verse. It&#8217;s the same as the first. On November 23, Houston Mayor, Bill White held a press conference to announce he will announce his decision to run for governor by December 4. As promised he announced yesterday that he will run for governor. After he made that announcement, <a href="http://blogs.chron.com/texaspolitics/archives/2009/12/gilbert_out_of.html">Hank Gilbert dropped out</a> of the race and endorsed Farouk Shami.</p>
<p>Meanwhile, Governor Rick Perry, the longest serving governor, made <a href="http://blogs.chron.com/texaspolitics/archives/2009/12/perry_makes_it.html">his announcement</a> for an unprecedented third term.</p>
<p>Like Paul Burka says, &#8220;<a href="http://www.texasmonthly.com/blogs/burkablog/?p=5556">Perry is now fighting a two-front war</a>.&#8221; One with Democrats in the general election and one with the Republicans in the primary. While most people think the primary will be a joke, Perry still has to be careful. The issues Perry raises in the primary wont be the same as the issues in the general election.</p>
<p>If you&#8217;re <a href="http://en.wikipedia.org/wiki/Texas_gubernatorial_election,_2010">keeping a score card</a>:</p>
<p>Republicans: <a href="http://www.rickperry.org/">Rick Perry</a>, <a href="http://texans.forkay.com/">Kay Bailey Hutchison</a>, <a href="http://www.larrykilgore.com/Larry_Kilgore/Welcome.html">Larry Kilgore</a>, <a href="http://www.medinafortexas.com/">Debra Medina</a></p>
<p>Democrats: Bill White, <a href="http://www.kinkyfriedman.com/">Kinky Friedman</a>, <a href="http://www.faroukforgovernor.com/">Farouk Shami</a>, <a href="http://www.felixalvarado.com/">Felix Alvarado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2009/12/second-verse-same-as-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPED: Governor&#8217;s race costs some regents posts</title>
		<link>http://teamsiems.com/2009/09/oped-governors-race-costs-some-regents-posts/</link>
		<comments>http://teamsiems.com/2009/09/oped-governors-race-costs-some-regents-posts/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:58:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hutchison]]></category>
		<category><![CDATA[Perry]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=544</guid>
		<description><![CDATA[Here is more mud from one of Kay&#8217;s sites: http://texans.forkay.com/news/9-10-09_ICYMI_Chron_Decries_Perry_Power_Grab Perry is hardly unique among Texas governors in using appointments to further his ambitions. However, in the current campaign the incumbent is subordinating competent governance of public university systems to &#8230; <a href="http://teamsiems.com/2009/09/oped-governors-race-costs-some-regents-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is more mud from one of Kay&#8217;s sites: <a href="http://texans.forkay.com/news/9-10-09_ICYMI_Chron_Decries_Perry_Power_Grab">http://texans.forkay.com/news/9-10-09_ICYMI_Chron_Decries_Perry_Power_Grab</a></p>
<blockquote><p>Perry is hardly unique among Texas governors in using appointments to further his ambitions. However, in the current campaign the incumbent is subordinating competent governance of public university systems to his own re-election efforts.</p>
<p>In doing so he only strengthens the argument of Hutchison that a decade-plus tenure as governor fosters cronyism and misuse of official powers.</p>
<p>Source: <a href="http://www.chron.com/disp/story.mpl/editorial/6610804.html">Primary casualties: Governor&#8217;s race costs some regents posts | Editorial | Chron.com &#8211; Houston Chronicle</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2009/09/oped-governors-race-costs-some-regents-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics in twitter</title>
		<link>http://teamsiems.com/2009/08/politics-in-twitter/</link>
		<comments>http://teamsiems.com/2009/08/politics-in-twitter/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:19:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hutchison]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=487</guid>
		<description><![CDATA[I was checking the followers list on twitter and look who&#8217;s following me now, @GovPerry2010. It seems Governor Rick Perry &#8211; or his campaign manager &#8211; started a new twitter account for the 2010 elections. I started following @GovernorPerry and &#8230; <a href="http://teamsiems.com/2009/08/politics-in-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was checking the followers list on twitter and look who&#8217;s following me now, <a href="http://twitter.com/GovPerry2010">@GovPerry2010</a>. It seems Governor Rick Perry &#8211; or his campaign manager &#8211; started a new twitter account for the 2010 elections. I started following <a href="http://twitter.com/GovernorPerry">@GovernorPerry</a> and <a href="http://twitter.com/TeamKay">@TeamKay</a> a few weeks ago just to keep tabs on Rick and Kay. So, apparently, twitter is the new battle ground for politics. Can they get votes from twitterers? Will we ever use <a href="http://www.google.com/search?q=twitter+polls&amp;sourceid=navclient-ff&amp;ie=UTF-8&amp;rlz=1B2GGGL_enUS202US204">twitter polls</a> to cast our votes? Probably not &#8211; not after the dangling chad incident and alleged Texas voting machine tampering*.</p>
<p><em>* Texas used Austin-based vendor Hart InterCivic model <a href="http://www.verifiedvotingfoundation.org/article.php?id=6638">eSlate</a>. <a href="http://www.usenix.org/event/evt08/tech/full_papers/butler/butler_html/">A report commissioned by the State of Ohio</a> in 2007 stated that Hart machines were vulnerable to attack (tampering).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2009/08/politics-in-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for campaigns to report earnings</title>
		<link>http://teamsiems.com/2009/08/governor-perrys-2008-tax-return-big-loss/</link>
		<comments>http://teamsiems.com/2009/08/governor-perrys-2008-tax-return-big-loss/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:15:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hutchison]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=475</guid>
		<description><![CDATA[AUSTIN &#8211; Gov. Rick Perry&#8217;s blind trust had capital losses of $567,529 in 2008 but still managed to provide the governor and his wife, Anita, with $28,043 in income, according to tax returns released Tuesday. Perry has routinely released his &#8230; <a href="http://teamsiems.com/2009/08/governor-perrys-2008-tax-return-big-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="id2437180" class="Text-TextBody HoustonText Text-Dateline">AUSTIN &#8211; Gov. Rick Perry&#8217;s blind trust had capital losses of $567,529 in 2008 but still managed to provide the governor and his wife, Anita, with $28,043 in income, according to tax returns released Tuesday.</p>
<p>Perry has routinely released his tax returns to the news media when requested since 1998.</p>
<p>His Republican primary opponent, U.S. Sen. Kay Bailey Hutchison, has not yet released her returns, but her campaign has said she will do so.</p>
<p>via <a href="http://www.chron.com/disp/story.mpl/hotstories/6577766.html">Governor&#8217;s &#8217;08 tax return released after extension | Top stories | Chron.com &#8211; Houston Chronicle</a>.</p>
<p>&#8230;</p>
<p>U.S. Sen. Kay Bailey Hutchison&#8217;s campaign for governor has promised to release her income tax returns later this week. We will update when they do.</p>
<p>via <a href="http://blogs.chron.com/texaspolitics/archives/2009/08/kay_bailey_hutc.html">Kay Bailey Hutchison financial statements | Texas Politics | Chron.com &#8211; Houston Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2009/08/governor-perrys-2008-tax-return-big-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

