<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teamsiems &#187; twitter</title>
	<atom:link href="http://teamsiems.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsiems.com</link>
	<description>A team of Siems making observations on the web.</description>
	<lastBuildDate>Wed, 23 May 2012 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FCC Thinks You Should Pay for How Much Internet You Use</title>
		<link>http://teamsiems.com/2012/05/fcc-thinks-you-should-pay-for-how-much-internet-you-use/</link>
		<comments>http://teamsiems.com/2012/05/fcc-thinks-you-should-pay-for-how-much-internet-you-use/#comments</comments>
		<pubDate>Wed, 23 May 2012 04:50:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3620</guid>
		<description><![CDATA[FCC Boss: You Should Pay for Internet By How Much You Use [POLL]. Source: mashable.com As of May 22, 2012, 69% said &#8220;It&#8217;s price gouging&#8221;; 14% said &#8220;It&#8217;s a free market, event if I don&#8217;t like it&#8221; and 14% said &#8220;Depends &#8230; <a href="http://teamsiems.com/2012/05/fcc-thinks-you-should-pay-for-how-much-internet-you-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/05/22/fcc-pay-for-internet/">FCC Boss: You Should Pay for Internet By How Much You Use [POLL]</a>. Source: mashable.com</p>
<p>As of May 22, 2012, 69% said &#8220;It&#8217;s price gouging&#8221;; 14% said &#8220;It&#8217;s a free market, event if I don&#8217;t like it&#8221; and 14% said &#8220;Depends on the price.&#8221;</p>
<p>I said:</p>
<p>This sounds like the best way to shut down free market and small business and lower-than-middle income consumers. The Internet is my livelihood and my entertainment. I can&#8217;t live without it and I can&#8217;t live with higher prices.</p>
<p>I can understand higher prices for more bandwidth limits, but a per byte charge will change my life for the worse.</p>
<p>I hope internet companies lobby/fight this. Like Neal Bloome says, would you pay $200 per YouTube video? How about $50 to play Mafia Wars for 1 day on Facebook? No? Well Mr. Genachowski doesn’t care, but I hope Mr. Zuckerberg cares or Mr. Kamangar cares.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2012/05/fcc-thinks-you-should-pay-for-how-much-internet-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect YouTube with other accounts w/ new YouTube interface</title>
		<link>http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/</link>
		<comments>http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:49:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3451</guid>
		<description><![CDATA[With the new YouTube interface, some of the screens/options have changed. This page shows you where to change the services you share videos, favorites, likes, comments, etc. First, log in to your YouTube account and then go to http://www.youtube.com/account_sharing or &#8230; <a href="http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamsiems.com/wp-content/uploads/2011/12/youtube-account-sharing.png"><img class="alignleft size-thumbnail wp-image-3455" title="youtube-account-sharing" src="http://teamsiems.com/wp-content/uploads/2011/12/youtube-account-sharing-150x150.png" alt="" width="150" height="150" /></a>With the new YouTube interface, some of the screens/options have changed.</p>
<p>This page shows you where to change the services you share videos, favorites, likes, comments, etc.</p>
<p>First, log in to your YouTube account and then go to</p>
<p><a href="http://www.youtube.com/account_sharing">http://www.youtube.com/account_sharing</a></p>
<p>or click on the <strong>Settings</strong> under your account menu (top right). Then click on <strong>Sharing</strong> on the left menu. This should be the <strong>Sharing and Connected Accounts</strong> page.</p>
<p>Click on &#8220;Connect&#8221; next to the the accounts you want to connect such as Facebook, Twitter, orkut, or MySpace. Ofcourse connecting accounts requires you to have, and log in to, the accounts.</p>
<p>Click the checkboxes next to items you want to share like Comment on a video.</p>
<p>Click Save Changes.</p>
<p>That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/12/how-to-connect-youtube-with-other-accounts-w-new-youtube-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Twitterversary and a Birth Certificate for @teamsiems</title>
		<link>http://teamsiems.com/2011/10/birth-certificate-for-teamsiems/</link>
		<comments>http://teamsiems.com/2011/10/birth-certificate-for-teamsiems/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:01:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitterversary]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=2855</guid>
		<description><![CDATA[It&#8217;s my 3rd Twitterversary. Now they have TwBirthday Birth Certificates:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my <a href="http://twitter.com/#!/teamsiems/status/964384591">3rd Twitterversary</a>. Now they have <a href="http://twbirthday.com/teamsiems/" target="_blank">TwBirthday</a> Birth Certificates:</p>
<p><a href="http://teamsiems.com/wp-content/uploads/2011/03/twitter-birth-cert.jpg"><img class="aligncenter size-medium wp-image-2857" title="twitter-birth-cert" src="http://teamsiems.com/wp-content/uploads/2011/03/twitter-birth-cert-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/10/birth-certificate-for-teamsiems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Day #smday</title>
		<link>http://teamsiems.com/2011/06/social-media-day-smday/</link>
		<comments>http://teamsiems.com/2011/06/social-media-day-smday/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:30:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3124</guid>
		<description><![CDATA[Today is Social Media Day. Enjoy. Be social. Use a social network. Tweetup (meet your Twitter followers IRL).]]></description>
			<content:encoded><![CDATA[<p>Today is <a href="http://mashable.com/smday/">Social Media Day</a>. Enjoy. Be social. Use a social network. Tweetup (meet your Twitter followers IRL).</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/06/social-media-day-smday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter helps airline passengers</title>
		<link>http://teamsiems.com/2011/06/twitter-helps-airline-passengers/</link>
		<comments>http://teamsiems.com/2011/06/twitter-helps-airline-passengers/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:06:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=3117</guid>
		<description><![CDATA[Airlines are quickly learning that social media tools, particularly Twitter, can act as an excellent customer service channel. Source: Twitter is handy tool for airline passengers &#8211; CNN.com. Here is a list of major passenger airline Twitter names: Alaska Airlines: &#8230; <a href="http://teamsiems.com/2011/06/twitter-helps-airline-passengers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Airlines are quickly learning that social media tools, particularly Twitter, can act as an excellent customer service channel. Source: <a href="http://www.cnn.com/2011/TRAVEL/06/27/airlines.twitter.service/index.html?hpt=hp_c2">Twitter is handy tool for airline passengers &#8211; CNN.com</a>.</p>
<p>Here is a list of major passenger airline Twitter names:</p>
<p>Alaska Airlines: @<a href="http://twitter.com/#!/AlaskaAir">AlaskaAir</a><br />
American Airlines: @<a href="http://twitter.com/#!/AmericanAir">AmericanAir</a><br />
Continental: @<a href="http://twitter.com/#!/continental">Continental</a><br />
Delta: @<a href="http://twitter.com/#!/DeltaAssist">DeltaAssist</a><br />
Frontier: @<a href="http://twitter.com/#!/flyfrontier">flyfrontier</a><br />
JetBlue: @<a href="http://twitter.com/#!/JetBlue">JetBlue</a><br />
Southwest: @<a href="http://twitter.com/#!/SouthwestAir">SouthwestAir</a><br />
United: @<a href="http://twitter.com/#!/United">United</a><br />
US Airways: @<a href="http://twitter.com/#!/USAirways">USAirways</a><br />
Virgin America: @<a href="http://twitter.com/#!/VirginAmerica">VirginAmerica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/06/twitter-helps-airline-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Day 4/16/2011</title>
		<link>http://teamsiems.com/2011/04/foursquare-day-4162011/</link>
		<comments>http://teamsiems.com/2011/04/foursquare-day-4162011/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:00:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=2915</guid>
		<description><![CDATA[This is it! Foursquare has once again created a special badge and logo for 4sqday! We’re super proud to unveil the new 4sqday 2011 logo and confirm that users will be able to unlock a 4sqday badge by checking in &#8230; <a href="http://teamsiems.com/2011/04/foursquare-day-4162011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://teamsiems.com/wp-content/uploads/2011/04/4SQday11-badge-125x125.gif"><img class="alignleft size-full wp-image-2917" title="4SQday11-badge-125x125" src="http://teamsiems.com/wp-content/uploads/2011/04/4SQday11-badge-125x125.gif" alt="" width="125" height="125" /></a>This is it! Foursquare has once again created a special badge and logo for 4sqday! We’re super proud to unveil the new 4sqday 2011 logo and confirm that users will be able to unlock a 4sqday badge by checking in on April 16th, 2011! Details on exactly how to unlock the badge has yet to be revealed, but stay tuned! via <a href="http://blog.4sqday.com/2011/03/announcing-the-official-foursquare-badge-logo-and-t-shirt/">Announcing the official foursquare badge, logo and T-shirt! « Foursquare Day</a>.</p>
<p>There are several sites aligning themselves with this day/event, but nothing from foursquare officially. That makes me think this it is a grass-root movement. It&#8217;s cool though.</p></blockquote>
<p>According to their <a href="http://twitter.com/#!/McDonalds/status/57888053607407616">tweet today</a> it appears McDonalds is planning something for 4/16/11.</p>
<p>One place to find information is <a href="http://4sqday.com/">http://4sqday.com/</a> or @<a href="http://twitter.com/#!/4sqday">4sqday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/04/foursquare-day-4162011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter by the #numbers</title>
		<link>http://teamsiems.com/2011/03/twitter-by-the-numbers/</link>
		<comments>http://teamsiems.com/2011/03/twitter-by-the-numbers/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:06:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=2824</guid>
		<description><![CDATA[#numbers Monday, March 14, 2011 Five years ago this week, a small team of people started working on a prototype of the service that we now know as Twitter. On March 21, 2006, Jack Dorsey (@jack) sent the first Tweet. via &#8230; <a href="http://teamsiems.com/2011/03/twitter-by-the-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2826" class="wp-caption alignleft" style="width: 160px"><a href="http://teamsiems.com/wp-content/uploads/2011/03/first-tweet.png"><img class="size-thumbnail wp-image-2826" title="first-tweet-ever" src="http://teamsiems.com/wp-content/uploads/2011/03/first-tweet-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">@jack sent the first tweet</p></div>
<p>#numbers Monday, March 14, 2011<br />
Five years ago this week, a small team of people started working on a prototype of the service that we now know as Twitter. On March 21, 2006, Jack Dorsey (@jack) sent the first Tweet. via <a href="http://blog.twitter.com/2011/03/numbers.html">Twitter Blog: #numbers</a>.</p>
<ul>
<li><strong>3 years, 2 months and 1 day.</strong> The time it took from the first Tweet to the billionth Tweet.</li>
<li><strong>1 week.</strong> The time it now takes for users to send a billion Tweets.</li>
<li><strong>50 million.</strong> The average number of Tweets people sent per day, one year ago.</li>
<li><strong>140 million.</strong> The average number of Tweets people sent per day, in the last month.</li>
<li><strong>177 million.</strong> Tweets sent on March 11, 2011.</li>
<li><strong>456.</strong> Tweets per second (TPS) when Michael Jackson died on June 25, 2009 (a record at that time).</li>
<li><strong>6,939. </strong>Current TPS record, set 4 seconds after midnight in Japan on New Year’s Day.</li>
<li><strong>572,000. </strong>Number of new accounts created on March 12, 2011.</li>
<li><strong>460,000.</strong> Average number of new accounts per day over the last month.</li>
<li><strong>182%.</strong> Increase in number of mobile users over the past year.</li>
<li><strong>8. 29. 130. 350. 400.</strong> Number of Twitter employees in Jan 2008, Jan 2009, Jan 2010, Jan 2011 and today.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/03/twitter-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Tweet Race To Super Bowl XLV With #MBteamS</title>
		<link>http://teamsiems.com/2011/01/mercedes-benz-tweet-race-to-super-bowl-xlv-with-mbteams/</link>
		<comments>http://teamsiems.com/2011/01/mercedes-benz-tweet-race-to-super-bowl-xlv-with-mbteams/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:30:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#MBteamS]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=2710</guid>
		<description><![CDATA[Guide to #MBteamS Victory Full text available at http://mbteams.com/participate/ #MBtweetrace Prototype Test 2: Parking next to SLS AMG #MBtweetrace Prototype Test 2 &#8220;That&#8217;s Close&#8221; Official Site: http://www.mbtweetrace.com/mercedes/prototype/ This effort needs to be coordinated for us to move this vehicle.  That said, &#8230; <a href="http://teamsiems.com/2011/01/mercedes-benz-tweet-race-to-super-bowl-xlv-with-mbteams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Guide to #MBteamS Victory</strong><br />
Full text available at <a href="http://mbteams.com/participate/">http://mbteams.com/participate/</a></p>
<p><a href="http://www.youtube.com/watch?v=W9uLj5Q3Qvk">#MBtweetrace Prototype Test 2: Parking next to SLS AMG</a></p>
<p>#MBtweetrace Prototype Test 2 &#8220;That&#8217;s Close&#8221;</p>
<p>Official Site: <a href="http://www.mbtweetrace.com/mercedes/prototype/index.html">http://www.mbtweetrace.com/mercedes/prototype/</a></p>
<p>This effort needs to be coordinated for us to move this vehicle.  That said, there are a few details that our supporters, both Twitter ninjas and Twitter newbies, need to know.  This is still a draft.  Please use the comments below to ask for questions, clarification, etc.</p>
<p><strong>1.  What You Need</strong></p>
<p>You need a Twitter account.  <a href="http://twitter.com" target="_blank">http://twitter.com</a>.</p>
<p>You need to follow @tsand on Twitter.  <a href="http://twitter.com/tsand" target="_blank">http://twitter.com/tsand</a>.</p>
<p>If you don’t, can’t, won’t do the Twitter thing, skip down to “Following #MBteamS Online” below.  We understand.  There are other ways to play.</p>
<p><strong>2.  Tweet Fuel</strong></p>
<p>We receive 1 unit of Tweet Fuel each time #MBteamS shows up on Twitter during race hours.</p>
<p><em>Example:  I am cheering for #MBteamS.</em></p>
<p><em>We receive 3 units of Tweet Fuel if you re-tweet something that @tsand puts on Twitter during race hours.</em></p>
<p><em>Example:  RT @tsand I may hire my Co-Driver to be my life coach after this trip.  #MBteamS</em></p>
<p><em>*IMPORTANT NOTE*</em></p>
<p>Many Twitter applications, including the Twitter website itself, have a handy “Retweet” button.  This “Retweet” button is poison.  Unless you know what you are doing, it’s always better to manually retweet by typing in…</p>
<p><em>RT @tsand I may hire my Co-Driver to by my life coach after this trip.  #MBteamS</em></p>
<p><em>*UNDERSTANDING HOW TO RETWEET PROPERLY IS A HUGE COMPETITIVE ADVANTAGE*</em></p>
<p><strong>3.  Challenges</strong></p>
<p>A.  Our primary challenge is to keep the car filled with Tweet Fuel.  This requires you, the Pit Crew, to be typing #MBteamS into Twitter (1 point) and re-tweeting @tsand (3 points).  It’s our job to do fun things along the way in order to keep things interesting.</p>
<p>B.  Mercedes-Benz will be issuing challenges to both Todd and I in the car as well as challenges for our Pit Crew to participate in.  We won’t know what these are until we hit the road.  Follow @tsand at http://twitter.com/tsand for the latest on the challenges and how you can help.</p>
<p><strong>4.  Timing</strong></p>
<p>Understanding timing is key.  We only accumulate Tweet Fuel during race hours.  There is a 30 minute “Fuel Up” period each morning that will be critical as we start each day with no fuel.  Note:  We also “burn” Tweet Fuel on our travel, meaning that we’ll need a nice stream of tweets throughout the day to keep us moving.  We will be stopped if we run out of Tweet Fuel.</p>
<p><strong>Wednesday, February 2</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>Fuel Up:  7:30am – 8:00am PST.  (8:30 MST, 9:30 CST, 10:30 EST)</p>
<p>Race:  8:00am PST. (9:00 MST, 10:00 CST, 11:00 EST)</p>
<p><strong>Thursday, February 3</strong></p>
<p>Fuel Up:  7:30 – 8:00am MST.  (6:30 PST, 8:30 CST, 9:30 EST)</p>
<p>Race:  8:00am MST.  (7:00 PST, 9:00 CST, 10:00 EST)</p>
<p><strong>Friday, February 4</strong></p>
<p>Fuel Up:  6:30am – 7:00am MST.  (5:30 PST, 7:30 CST, 8:30 EST)</p>
<p>Race: 7:00am MST.  (6:00 PST, 8:00 CST, 9:00 EST)</p>
<p><strong>5.  Following #MBteamS Online</strong></p>
<p>Twitter:  <a href="http://twitter.com/tsand" target="_blank">http://twitter.com/tsand</a></p>
<p><a href="http://twitter.com/tsand" target="_blank"> </a></p>
<p><a href="http://twitter.com/tsand" target="_blank"></a>Follow Todd Sanders on Twitter. Twitter #MBteamS:  <a href="http://twitter.com/#!/search/%23MBteamS" target="_blank">http://twitter.com/#!/search/%23MBteamS</a></p>
<p>See everything that everybody is saying about #MBteamS on Twitter.</p>
<p>Facebook:  <a href="http://facebook.com/mbteams" target="_blank">http://facebook.com/mbteams</a></p>
<p><a href="http://facebook.com/mbteams" target="_blank"> </a></p>
<p><a href="http://facebook.com/mbteams" target="_blank"></a>We are pushing fun pre-race stuff here for people to play with.</p>
<p>Website:  <a href="http://mbteams.com" target="_blank">http://mbteams.com</a></p>
<p><a href="http://mbteams.com" target="_blank"> </a></p>
<p><a href="http://mbteams.com" target="_blank"></a>This is a place to tie together many different pieces and parts associated with this adventure.</p>
<p>St. Jude:  <a href="http://fundraising.stjude.org/site/TR?px=1989807&amp;fr_id=3580&amp;pg=personal" target="_blank">http://fundraising.stjude.org</a></p>
<p><a href="http://fundraising.stjude.org/site/TR?px=1989807&amp;fr_id=3580&amp;pg=personal" target="_blank"> </a></p>
<p><a href="http://fundraising.stjude.org/site/TR?px=1989807&amp;fr_id=3580&amp;pg=personal" target="_blank"></a>We have a site with St. Jude where we are trying to raise an additional $5,000 for our charity.  St. Jude received $25,000 for our participation and another $20,000 if we win this thing.</p>
<p><strong>Spread it.  Include #MBteamS in your Tweets</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2011/01/mercedes-benz-tweet-race-to-super-bowl-xlv-with-mbteams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Twitterversary</title>
		<link>http://teamsiems.com/2010/10/twitterversary/</link>
		<comments>http://teamsiems.com/2010/10/twitterversary/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 13:00:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitterversary]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=2164</guid>
		<description><![CDATA[It&#8217;s my 2nd year Twitterversary. I started tweeting two years ago today with the simple tweet: &#8221;slipping down the twitter hole&#8221; Since then I&#8217;ve managed over 1600 tweets. I wrote a lot during heweb09 and sxsw09. Twitter is still going strong &#8230; <a href="http://teamsiems.com/2010/10/twitterversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my 2nd year Twitterversary. I started tweeting two years ago today with the simple tweet: &#8221;<a href="http://twitter.com/teamsiems/status/964384591">slipping down the twitter hole</a>&#8221; Since then I&#8217;ve managed over 1600 tweets. I wrote a lot during <a href="http://teamsiems.com/tag/heweb09/">heweb09</a> and <a href="http://teamsiems.com/tag/sxsw09/">sxsw09</a>.  Twitter is still going strong and so are my tweets. Here&#8217;s to another tweet year.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2010/10/twitterversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: teamsiems tweets</title>
		<link>http://teamsiems.com/2010/07/new-project-teamsiems-tweets/</link>
		<comments>http://teamsiems.com/2010/07/new-project-teamsiems-tweets/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:36:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://teamsiems.com/?p=2281</guid>
		<description><![CDATA[If you look at my Projects page you&#8217;ll see I added the teamsiems tweets archive. It&#8217;s a pretty nice, simple way to archive tweets. In fact it&#8217;s a whole new instance of WordPress 3; I&#8217;m starting to like pre-fab UI.]]></description>
			<content:encoded><![CDATA[<p>If you look at <a href="http://teamsiems.com/projects/">my Projects</a> page you&#8217;ll see I added the <a href="http://tweets.teamsiems.com/">teamsiems tweets</a> archive. It&#8217;s a pretty nice, simple way to archive tweets. In fact it&#8217;s a whole new instance of WordPress 3; I&#8217;m starting to like pre-fab UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsiems.com/2010/07/new-project-teamsiems-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

